|
DMONIX |
|
Table LATEDELIVERYQTAB |
| Info |
| Tablespace | DMDATA |
| Logging | YES |
| Temporary | N |
| Organization | HEAP |
| Comments |
| Columns |
| Name | Type | Nullable | Default | Comments |
| Q_NAME | VARCHAR2(30) | Y | ||
| MSGID | RAW | N | ||
| CORRID | VARCHAR2(128) | Y | ||
| PRIORITY | NUMBER | Y | ||
| STATE | NUMBER | Y | ||
| DELAY | TIMESTAMP(6) | Y | ||
| EXPIRATION | NUMBER | Y | ||
| TIME_MANAGER_INFO | TIMESTAMP(6) | Y | ||
| LOCAL_ORDER_NO | NUMBER | Y | ||
| CHAIN_NO | NUMBER | Y | ||
| CSCN | NUMBER | Y | ||
| DSCN | NUMBER | Y | ||
| ENQ_TIME | TIMESTAMP(6) | Y | ||
| ENQ_UID | VARCHAR2(30) | Y | ||
| ENQ_TID | VARCHAR2(30) | Y | ||
| DEQ_TIME | TIMESTAMP(6) | Y | ||
| DEQ_UID | VARCHAR2(30) | Y | ||
| DEQ_TID | VARCHAR2(30) | Y | ||
| RETRY_COUNT | NUMBER | Y | ||
| EXCEPTION_QSCHEMA | VARCHAR2(30) | Y | ||
| EXCEPTION_QUEUE | VARCHAR2(30) | Y | ||
| STEP_NO | NUMBER | Y | ||
| RECIPIENT_KEY | NUMBER | Y | ||
| DEQUEUE_MSGID | RAW | Y | ||
| SENDER_NAME | VARCHAR2(30) | Y | ||
| SENDER_ADDRESS | VARCHAR2(1024) | Y | ||
| SENDER_PROTOCOL | NUMBER | Y | ||
| USER_DATA | LATEDELIVERYOBJECT | Y | ||
| USER_PROP | ANYDATA | Y |
| Constraints |
| Name | Type | Column(s) | Referenced Constraint Name [Owner.Table.Constraint] |
| oracle_internal_name | PRIMARY KEY | MSGID |
| Indexes |
| Name | Column(s) | Uniqueness | Tablespace |
| SYS_C003884 | MSGID | UNIQUE | DMDATA |